<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Sungai Palas Boh Tea Field</title>
	<atom:link href="http://www.hugolim.com/2009/06/sungai-palas-boh-tea-field/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hugolim.com/2009/06/sungai-palas-boh-tea-field</link>
	<description>photography, travel, technology</description>
	<lastBuildDate>Mon, 08 Mar 2010 04:05:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: photo.hugolim.com &#187; Blog Archive &#187; Sungai Palas Boh Tea Plantation Field</title>
		<link>http://www.hugolim.com/2009/06/sungai-palas-boh-tea-field/comment-page-1#comment-6380</link>
		<dc:creator>photo.hugolim.com &#187; Blog Archive &#187; Sungai Palas Boh Tea Plantation Field</dc:creator>
		<pubDate>Sun, 13 Sep 2009 07:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugolim.com/?p=2863#comment-6380</guid>
		<description>[...] See more photos at hugolim.com AKPC_IDS += &quot;117,&quot;;     All, Landscape, Nature, Panoramic, Travel [...]</description>
		<content:encoded><![CDATA[<p>[...] See more photos at hugolim.com AKPC_IDS += &quot;117,&quot;;     All, Landscape, Nature, Panoramic, Travel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Lim</title>
		<link>http://www.hugolim.com/2009/06/sungai-palas-boh-tea-field/comment-page-1#comment-5963</link>
		<dc:creator>Hugo Lim</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugolim.com/?p=2863#comment-5963</guid>
		<description>hi kcoon! 

thankssss ya... hmmm, you are right! let me see what i can do here. i believe i can adjust the curve abit to get the sky back =)</description>
		<content:encoded><![CDATA[<p>hi kcoon! </p>
<p>thankssss ya&#8230; hmmm, you are right! let me see what i can do here. i believe i can adjust the curve abit to get the sky back =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kcoon</title>
		<link>http://www.hugolim.com/2009/06/sungai-palas-boh-tea-field/comment-page-1#comment-5960</link>
		<dc:creator>kcoon</dc:creator>
		<pubDate>Wed, 17 Jun 2009 03:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugolim.com/?p=2863#comment-5960</guid>
		<description>nice photos :) the last photos have great leading lines... but the sky color is out tho...</description>
		<content:encoded><![CDATA[<p>nice photos :) the last photos have great leading lines&#8230; but the sky color is out tho&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Lim</title>
		<link>http://www.hugolim.com/2009/06/sungai-palas-boh-tea-field/comment-page-1#comment-5957</link>
		<dc:creator>Hugo Lim</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugolim.com/?p=2863#comment-5957</guid>
		<description>thanks for your compliment yaaa!

hahaha yea.. so are right... there are easily more than 21 files all together for each panoramic photo posted here.

it is indeed very huge field!

thanks for commenting!</description>
		<content:encoded><![CDATA[<p>thanks for your compliment yaaa!</p>
<p>hahaha yea.. so are right&#8230; there are easily more than 21 files all together for each panoramic photo posted here.</p>
<p>it is indeed very huge field!</p>
<p>thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.hugolim.com/2009/06/sungai-palas-boh-tea-field/comment-page-1#comment-5956</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 16 Jun 2009 06:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugolim.com/?p=2863#comment-5956</guid>
		<description>wow! if HDR panorama... which means if u have stitched 5, you have at least 15 pics taken! Beautiful :D

If only there are harvesters in there... then can estimate how big the field really is.</description>
		<content:encoded><![CDATA[<p>wow! if HDR panorama&#8230; which means if u have stitched 5, you have at least 15 pics taken! Beautiful :D</p>
<p>If only there are harvesters in there&#8230; then can estimate how big the field really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Lim</title>
		<link>http://www.hugolim.com/2009/06/sungai-palas-boh-tea-field/comment-page-1#comment-5952</link>
		<dc:creator>Hugo Lim</dc:creator>
		<pubDate>Mon, 15 Jun 2009 14:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugolim.com/?p=2863#comment-5952</guid>
		<description>watashiwa realised the error also... watashiwa has corrected it liaoo swt... arigato kazaimust~~~ :P

@_@ whats with my typo these days...</description>
		<content:encoded><![CDATA[<p>watashiwa realised the error also&#8230; watashiwa has corrected it liaoo swt&#8230; arigato kazaimust~~~ :P</p>
<p>@_@ whats with my typo these days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Wong</title>
		<link>http://www.hugolim.com/2009/06/sungai-palas-boh-tea-field/comment-page-1#comment-5951</link>
		<dc:creator>Wendy Wong</dc:creator>
		<pubDate>Mon, 15 Jun 2009 14:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hugolim.com/?p=2863#comment-5951</guid>
		<description>first you confused Arabella with Acabella, now it&#039;s Sungai Palas with Sungai Lapas -.-&quot;

it&#039;s Sungai Palas my dear :)</description>
		<content:encoded><![CDATA[<p>first you confused Arabella with Acabella, now it&#8217;s Sungai Palas with Sungai Lapas -.-&#8221;</p>
<p>it&#8217;s Sungai Palas my dear :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
